All your financial transactions
PKR expense from any PKR account
| Description | Amount | |||
|---|---|---|---|---|
| Jul 25, 2026 | Electricity bill home | General Expense Donations PKR | Rs 700 | |
| Jul 25, 2026 | Kitchen stuff | General Expense Shopping ( Home + Wearable ) | Rs 1,000 | |
| Jul 25, 2026 | Cheezious and Pizza | General Expense Lahore ( Groceries + Snacks + Outside Dinner ) | Rs 2,800 | |
| Jul 25, 2026 | Self, Wife, Ami, Mother in law, Zain Shopping | General Expense Shopping ( Home + Wearable ) | Rs 21,000 | |
| Jul 22, 2026 | Two Food Pandas, Food Panda Pro Subscription, Milk and Fruits | General Expense Lahore ( Groceries + Snacks + Outside Dinner ) | Rs 4,400 | |
| Jul 19, 2026 | Haircut | General Expense General Expenses | Rs 1,000 | |
| Jul 19, 2026 | Dark chocolate and Honey | General Expense Shopping ( Home + Wearable ) | Rs 4,500 | |
| Jul 18, 2026 | Tabib Bhai Debt | General Expense General Expenses | Rs 100,000 | |
| Jul 18, 2026 | Rigrex amount Debt | General Expense General Expenses | Rs 800,000 | |
| Jul 18, 2026 | Dairy Milk, Sandwich and Face wash | General Expense Lahore ( Groceries + Snacks + Outside Dinner ) | Rs 2,000 |
Showing 1-10 of 241