All your financial transactions
PKR expense from any PKR account
| Description | Amount | |||
|---|---|---|---|---|
| Sep 27, 2026 | Apple + Eggs | General Expense Lahore Groceries | Rs 1,800 | |
| Sep 27, 2026 | Model Town Park Eat | General Expense Eating Out | Rs 500 | |
| Sep 27, 2026 | Model Town Park | General Expense Travelling Expense | Rs 1,300 | |
| Sep 27, 2026 | Pizza | General Expense Eating Out | Rs 2,400 | |
| Sep 24, 2026 | Monthly Package | General Expense Bills ( Internet, Electricity, Water etc ) | Rs 500 | |
| Sep 24, 2026 | Monthly Mobile Internet Package | General Expense Bills ( Internet, Electricity, Water etc ) | Rs 5,000 | |
| Sep 23, 2026 | Chezious | General Expense Eating Out | Rs 1,300 | |
| Sep 23, 2026 | Huma Pds | General Expense Health & Personal Maintenance | Rs 1,000 | |
| Sep 23, 2026 | Electric Bill | General Expense Bills ( Internet, Electricity, Water etc ) | Rs 500 | |
| Sep 23, 2026 | Doc Sad | General Expense Donations PKR | Rs 4,000 |
Showing 1-10 of 357